The next generation of our ever popular BG spinning reel series just got leaner and meaner. This complete series ranges from ultralight freshwater actions to heavy big game saltwater models.
- Black Anodized Machined Aluminum Housing (“Hard Bodyz” Body & Side Cover)
- Over-sized Digigear (Digigear™ System)
- Solid Screw-In Handle
- Air Rotor
- Dynamic Cut Aluminum ABS Spool
- Braided Line Ready Spool
- Waterproof Drag System
- Carbon ATD
- Machined Aluminum Screw In Handle
- Manual Return Bail (4500 and Larger)
- 6BB+1RB
- Infinite Anti-Reverse System (4000 and Smaller)
- Infinite Dual Anti-Reverse System (4500 and Larger)
| Model Number | Bearings | Gear Ratio | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max |
|---|---|---|---|---|---|
| BG1500 | 6+1 | 5.6:1 | 8.5 | 4/155, 6/100, 8/80 J-BRAID: 8/220, 10/130, 15/100 | 4.4 |
| BG2000 | 6+1 | 5.6:1 | 8.5 | 6/135, 8/110, 10/90 J-BRAID: 10/160, 15/130, 20/110 | 4.4 |
| BG2500 | 6+1 | 5.6:1 | 9.3 | 6/210, 8/170, 10/140 J-BRAID: 15/190, 20/170, 30/120 | 13.2 |
| BG3000 | 6+1 | 5.6:1 | 10.8 | 8/240, 10/200, 12/170 J-BRAID: 15/280, 20/240, 30/190 | 15.4 |
| BG3500 | 6+1 | 5.7:1 | 14.1 | 10/240, 12/210, 14/170 J-BRAID: 20/310, 30/230, 40/150 | 17.6 |
| BG4000 | 6+1 | 5.7:1 | 14.3 | 10/300, 12/260, 14/210 J-BRAID: 20/370, 30/280, 40/200 | 17.6 |
| BG4500 | 6+1 | 5.7:1 | 22.0 | 14/350, 17/280, 20/210 J-BRAID: 40/340, 50/270, 65/230 | 22 |
| BG5000 | 6+1 | 5.7:1 | 22.6 | 14/470, 17/380, 20/280 J-BRAID: 40/480, 50/360, 65/310 | 22 |
| BG6500 | 6+1 | 5.3:1 | 29.5 | 20/370, 25/310,30/260 J-BRAID: 50/550, 65/440, 80/330 | 33 |
| BG8000 | 6+1 | 5.3:1 | 30.0 | 20/550, 25/440, 30/370 J-BRAID: 50/730, 65/590, 80/440 | 33 |











Reviews
There are no reviews yet.