Exceler EXE
Newly designed to perform at higher standards. Exceler now has a Hardbodyz body design, Air Rotor and Air Bail® for a smooth and flawless performance.
Exceler EXE Features:
- Narrow, rigid aluminum “Hardbodyz” body design
- Air Bail
- Digigear digital gear design
- Air Rotor for lighter weight and greater sensitivity
- Machine cut aluminum handle
- Infinite Anti-Reverse
- ABS aluminum spool
- Precision-click drag adjustment
| Model Number |
Action FW / SW |
Bearings | Gear Ratio | Line Per Handle Turn |
Wt. (oz.) |
Line Capacity (Lb. Test / Yards) |
Drag Max |
|---|---|---|---|---|---|---|---|
| SPINNING REELS | |||||||
| EXE1500SH | UL / – | 4BB, 1RB | 6.0:1 | 30.4″ | 8.1 | MONO: 4/155, 6/100, 8/80 | 4.4 |
| EXE2500SH | ML / L | 4BB, 1RB | 6.0:1 | 35.6″ | 9.3 | MONO: 6/210, 8/170, 10/140 | 8.8 |
| EXE2000SH | L / UL | 4BB, 1RB | 6.0:1 | 31.6″ | 8.1 | MONO: 6/135, 8/110, 10/90 | 4.4 |
| EXE3000H | ML / ML | 4BB, 1RB | 5.6:1 | 37.4″ | 10.8 | MONO: 8/240, 10/200, 12/170 | 13.2 |
| EXE3500H | MH / M | 4BB, 1RB | 5.7:1 | 38.5″ | 13.6 | MONO: 10/240, 12/210, 14/170 | 13.2 |
| EXE4000H | MH / M | 4BB, 1RB | 5.7:1 | 39.9″ | 13.6 | MONO: 10/300, 12/260, 14/210 | 13.2 |











Reviews
There are no reviews yet.